<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.5" -->
<rss version="0.92">
<channel>
	<title>The Hysterectomy Association</title>
	<link>http://www.hysterectomy-association.org.uk</link>
	<description>hysterectomy: removal of the womb/uterus</description>
	<lastBuildDate>Tue, 13 May 2008 18:56:57 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Handy Tablemate</title>
		<description><![CDATA[ Why not get a handy TableMate just like this one from Amazon and make life much easier  whilst you are recovering.
You can use it by bed or by the sofa and they don&#8217;t cost too much at all, in fact their perfect when you are fully recovered for that quick TV dinner.
]]></description>
		<link>http://www.hysterectomy-association.org.uk/index.php/2008/05/01/handy-tablemate/</link>
			</item>
	<item>
		<title>Accredited Local Contact Training Programme</title>
		<description><![CDATA[Our Accredited Local Contact Training Programme for Local Contacts, will provide you with the skills and knowledge to run Preparing For Hysterectomy workshops in your area and also provide coffee shop meetings.   Everyone that becomes accredited in this way will also be provided with business cards, posters and leaflets to distribute, we&#8217;ll also [...]]]></description>
		<link>http://www.hysterectomy-association.org.uk/index.php/2008/04/30/accredited-local-contact-training-programme/</link>
			</item>
	<item>
		<title>Becoming a local contact</title>
		<description><![CDATA[Would you like to become more involved with The Hysterectomy Association by becoming a local contact in your area?
One of the questions we are most frequently asked is &#8216;can you tell me who I can talk to in my area please?&#8221;  In most instances there is no one we can refer them on to. [...]]]></description>
		<link>http://www.hysterectomy-association.org.uk/index.php/2008/04/30/becoming-a-local-contact/</link>
			</item>
	<item>
		<title>19/04/08 - When asked &#8216;If you had to make the choice again, would you still have a hysterectomy?&#8217; over 84% of patients said YES</title>
		<description><![CDATA[In July 2007, The Hysterectomy Association posted a quick survey on the web.  The purpose was to identify areas for possible future research.  Over the course of the one week that the survey was available, there were 1639 respondents.  Whilst the majority of the answers were what would have been expected given [...]]]></description>
		<link>http://www.hysterectomy-association.org.uk/index.php/2008/04/20/when-asked-if-you-had-to-make-the-choice-again-would-you-still-have-a-hysterectomy-over-84-of-patients-said-yes/</link>
			</item>
	<item>
		<title>Tibolone</title>
		<description><![CDATA[Tibolone is a synthetic steroid used as a hormone replacement therapy (HRT) which mimics the activity of oestrogen and progesterone in the female body.  It is normally taken orally, when it is broken down in to three separate component parts that act in a similar way to the female sex hormones.  It is hoped that [...]]]></description>
		<link>http://www.hysterectomy-association.org.uk/index.php/2008/04/19/tibolone/</link>
			</item>
	<item>
		<title>Von Willebrands Disease</title>
		<description><![CDATA[Von Willebrand&#8217;s is an inherited blood clotting condition that leads to abnormal bleeding similar to haemophilia. It can affect both men and women, unlike haemophilia and it is thought that about 1 in 100 women suffers from it so it is worth getting this checked out if you are contemplating a hysterectomy because of heavy [...]]]></description>
		<link>http://www.hysterectomy-association.org.uk/index.php/2008/04/19/von-willebrands-disease/</link>
			</item>
	<item>
		<title>Laparascopically Assisted Vaginal Hysterectomy</title>
		<description><![CDATA[Laparoscopically Assisted Vaginal Hysterectomy (LAVH) is a procedure using laparoscopic surgical techniques and instruments to remove the uterus (womb) and/or tubes and ovaries through the vagina.
Its greatest benefit is the potential to convert what would have been an abdominal hysterectomy into a vaginal hysterectomy. An abdominal hysterectomy requires both a vaginal incision and a four [...]]]></description>
		<link>http://www.hysterectomy-association.org.uk/index.php/2008/04/18/laparascopically-assisted-vaginal-hysterectomy/</link>
			</item>
	<item>
		<title>Laparascopic Total Hysterectomy</title>
		<description><![CDATA[A Laparoscopic Total Hysterectomy is similar to a Laparoscopic Supracervical Hysterectomy in that most of the work is done via three cuts in the abdomen, however it differs because it involves removing the cervix as well.  It could also be similar to a vaginal hysterectomy in that if the womb is not too large [...]]]></description>
		<link>http://www.hysterectomy-association.org.uk/index.php/2008/04/18/laparascopic-total-hysterectomy/</link>
			</item>
	<item>
		<title>LASH - Laparascopic Supracervical Hysterectomy</title>
		<description><![CDATA[Laparoscopic Supracervical Hysterectomy (LSH) is a much less invasive procedure than either abdominal or vaginal hysterectomy that leaves the cervix and its mucous glands in place thus avoiding vaginal dryness which can be one of the most common complaints that women have post hysterectomy.  It is thought that the cervix may play a more [...]]]></description>
		<link>http://www.hysterectomy-association.org.uk/index.php/2008/04/18/lash-laparascopic-supracervical-hysterectomy/</link>
			</item>
	<item>
		<title>How long will it take me to recover?</title>
		<description><![CDATA[Get your FREE hysterectomy recovery hints and tips delivered by email daily.
A doctor or gynaecologist will normally say that it takes around six weeks to recover from an abdominal hysterectomy.  However, our anecdotal evidence suggests that the vast majority of women are off work for around 13 weeks if they have an abdominal hysterectomy, [...]]]></description>
		<link>http://www.hysterectomy-association.org.uk/index.php/2008/04/17/how-long-will-it-take-me-to-recover/</link>
			</item>
	<item>
		<title>Hysterectomy and weight gain</title>
		<description><![CDATA[Get your FREE hysterectomy recovery hints and tips delivered by email daily.
Many women complain about gaining weight after a hysterectomy and they often put it down to the surgery itself.  However, it is entirely possible that weight put on after a hysterectomy is simply down to not modifying the amount eaten to take account [...]]]></description>
		<link>http://www.hysterectomy-association.org.uk/index.php/2008/04/17/hysterectomy-and-weight-gain/</link>
			</item>
	<item>
		<title>Polycystic Ovaries Syndrome</title>
		<description><![CDATA[Polycystic ovaries (also called Stein-Leventhal  syndrome or PCOS) is a condition associated with multiple cysts on or in the ovaries.  Every month, during a normal menstrual cycle, the ovaries will produce follicles that contain the eggs which are released.  Normally only one follicle will mature fully and go on to release an [...]]]></description>
		<link>http://www.hysterectomy-association.org.uk/index.php/2008/04/15/polycystic-ovaries-syndrome/</link>
			</item>
	<item>
		<title>Soya Benefits</title>
		<description><![CDATA[Soya is a food source rich in genistein and daidzein, two phytoestrogens.  They have a significant oestrogenic effect and are thought to help regulate hormonal imbalances in women.  It has also been claimed that they can help to prevent osteoporosis and recent research in Italy has suggested that taking daily supplements for a period of [...]]]></description>
		<link>http://www.hysterectomy-association.org.uk/index.php/2008/04/13/soya-benefits/</link>
			</item>
	<item>
		<title>Too many hysterectomies?</title>
		<description><![CDATA[A new report from Canada has suggested that too many women, especially those living outside big centres, are having hysterectomies when often another, less invasive treatment would solve their medical problems.
Too often, those hysterectomies involve unnecessary removal of ovaries - a move which precipitates menopause if a woman has not yet gone through it. Too [...]]]></description>
		<link>http://www.hysterectomy-association.org.uk/index.php/2008/04/13/too-many-hysterectomies/</link>
			</item>
	<item>
		<title>8 tips to beat the menopause</title>
		<description><![CDATA[
Eat a variety of foods and increase your intake of plant foods.  This increases the number of different phyto chemicals you ingest and decreases the likelihood that any one type will cause an imbalance.
Don&#8217;t forget fish as a recent study found that including more fish oils in the diet alleviated some of the most common [...]]]></description>
		<link>http://www.hysterectomy-association.org.uk/index.php/2008/04/13/8-tips-to-beat-the-menopause/</link>
			</item>
	<item>
		<title>Phytoestrogens improves memory loss</title>
		<description><![CDATA[According to the British Medical Journal and other learned publications.  The rhubarb root extract phytoestrol, which is a natural form of oestrogen, is effective in treating loss of libido, dry eyes and vagina, moodswings, bad hair and skin.
Phytoestrogens can also help prevent memory loss.  At the eighth International Medical Congress on the Menopause, held in [...]]]></description>
		<link>http://www.hysterectomy-association.org.uk/index.php/2008/04/13/phytoestrogens-improves-memory-loss/</link>
			</item>
	<item>
		<title>Fibroids</title>
		<description><![CDATA[Fibroids are very common and usually harmless.  They can take a variety of forms, most usually lumps that occur within the layers of muscles surrounding the uterus.  They may be very small or can grow as large as a full term foetus.  Fibroids are usually stimulated by hormones, most particularly oestrogen and will tend to [...]]]></description>
		<link>http://www.hysterectomy-association.org.uk/index.php/2008/04/13/fibroids/</link>
			</item>
	<item>
		<title>Website References</title>
		<description><![CDATA[The references listed on this page refer to the work within the original web site only, please note that the information on the website has been updated, added to and amended over the years.  For a full list of all material used in the original research study, please email The Hysterectomy Association
What is a Hysterectomy?

Khastigir, [...]]]></description>
		<link>http://www.hysterectomy-association.org.uk/index.php/2008/04/13/website-references/</link>
			</item>
	<item>
		<title>Bibliography</title>
		<description><![CDATA[The bibliography listed on this page refers to the work within the WWW site only. For a full list of all material used in the study, please contact me.Bailey, J; HRT and Cardio-Protection: Unravelling the Tangled Web; European Menopause Journal Symposium Report; Sydney, Australia; 6th November 1996
Boulton A; Hormone Therapy may protect against Alzheimers Disease; [...]]]></description>
		<link>http://www.hysterectomy-association.org.uk/index.php/2008/04/13/bibliography/</link>
			</item>
	<item>
		<title>On Osteoporosis</title>
		<description><![CDATA[Researchers in New Zealand and Minneapolis (US) have found that women who turn grey before they are 40 and who are very slim, may be at an increased risk of osteoporosis.  Indications are that premature loss of hair may also be linked to osteopenia (low bone density).
(Journal Clinical Endocrinol Metabolism; [1997]; Vol 82:11; 3580-3)
]]></description>
		<link>http://www.hysterectomy-association.org.uk/index.php/2008/04/13/on-osteoporosis/</link>
			</item>
	<item>
		<title>Breast Tumour Growth</title>
		<description><![CDATA[It is widely known that breast tumours grow more quickly when they are exposed to oestrogen, women becoming pregnant are thus exposed to extra oestrogen.  However a recent Danish study has claimed that pregnancy after breast cancer treatment does not necessarily increase the risk of recurrence.
(The Lancet; [1997]; Vol 350:9074; 319-22)
]]></description>
		<link>http://www.hysterectomy-association.org.uk/index.php/2008/04/13/breast-tumour-growth/</link>
			</item>
	<item>
		<title>Beating The Worry of Positive Mamograms</title>
		<description><![CDATA[Researchers in the US have found that having a positive result from a mamogram does not necessarily indicate that there is breast cancer present and that it is possible that nearly half of positive results from either mamogram or clinical breast examination were incorrect.
(New England Journal of Medicine, [1988]; Vol 338; 1089-96)
]]></description>
		<link>http://www.hysterectomy-association.org.uk/index.php/2008/04/13/beating-the-worry-of-positive-mamograms/</link>
			</item>
	<item>
		<title>The Mirena Coil for Mennhoragia</title>
		<description><![CDATA[Mirena is a new intrauterine coil that releases a contraceptive hormone into the womb that also reduces blood loss during periods.  Some users can become completely period-free.  There are other drug treatments also available, including Mefenamic Acid (Ponstan) and Ethamsylate and Tranexamic Acid, the latter has been found to be the most effective.
(British [...]]]></description>
		<link>http://www.hysterectomy-association.org.uk/index.php/2008/04/13/the-mirena-coil-for-mennhoragia/</link>
			</item>
	<item>
		<title>Heavy bleeding - an inherited disorder?</title>
		<description><![CDATA[There are some indications that women who are heavy bleeders may actually have an inherited bleeding disorder. A study of women that suffered from heavy bleeding who had additional symptoms such as bruising and other aemorrhaging found that 1 in 6 lacked some chemical needed for clotting. A new drug is being developed that may [...]]]></description>
		<link>http://www.hysterectomy-association.org.uk/index.php/2008/04/13/heavy-bleeding-an-inherited-disorder/</link>
			</item>
	<item>
		<title>Hysterectomy - an introduction</title>
		<description><![CDATA[Up to 40,000 hysterectomy operations are carried out by the NHS on women in the UK every year. It can and does help to ease many gynaecological complaints, including heavy and/or painful periods and endometriosis.
Hysterectomy is the surgical removal of the womb (uterus). It is one of the most common of all surgical procedures and [...]]]></description>
		<link>http://www.hysterectomy-association.org.uk/index.php/2008/04/13/hysterectomy-an-introduction/</link>
			</item>
	<item>
		<title>Information To Support Choice, the information needs of hysterectomy patients</title>
		<description><![CDATA[The Patients Charter enshrines the right to receive information about any health conditions and medical procedures that are proposed.  This should include information on any risks associated with the treatment and any alternatives available.  It also requires that healthcare professionals ensure that it is all clearly explained before the treatment takes place.
It appears, though, that [...]]]></description>
		<link>http://www.hysterectomy-association.org.uk/index.php/2008/04/03/information-to-support-choice-the-information-needs-of-hysterectomy-patients/</link>
			</item>
	<item>
		<title>Menopause at 25?</title>
		<description><![CDATA[You are 25 years old and you have severe fibroids, you have a hysterectomy to cure the problem.  The hysterectomy removes your womb and cervix, thank god you think no more periods or cervical smears.
So then you get to 30 and you are getting hot flushes (and not just from passion), a dry vagina, you [...]]]></description>
		<link>http://www.hysterectomy-association.org.uk/index.php/2008/04/03/menopause-at-25/</link>
			</item>
	<item>
		<title>Alternatives to hysterectomy</title>
		<description><![CDATA[One of the most radical operations a woman can undergo is a hysterectomy.  Every year up to 73,000 British women have their womb removed and also sometimes the cervix, ovaries and fallopian tubes.
The number of women having the surgery has dropped over the past five years.  The figure used to be nearer 90,000 [...]]]></description>
		<link>http://www.hysterectomy-association.org.uk/index.php/2008/04/03/alternatives-to-hysterectomy/</link>
			</item>
	<item>
		<title>Can I still have a baby?</title>
		<description><![CDATA[Click Here To Get Your FREE Hysterectomy Booklet Now
Question: Would I still be able to have children even though I have had a hysterectomy?  It wasn&#8217;t a total hysterectomy and my fallopian tubes and ovaries are still intact.
Answer: As you know you wouldn&#8217;t be able to carry a child yourself, so the only option [...]]]></description>
		<link>http://www.hysterectomy-association.org.uk/index.php/2008/04/03/can-i-still-have-a-baby/</link>
			</item>
	<item>
		<title>Debbie Thompson</title>
		<description><![CDATA[Hi, my name is Debbie Thompson and I&#8217;m an ACCREDITED local area contact for Edgware.  You can contact me between 8.00pm and 9.30pm Monday to Friday by telephone on 0845 2249846 or by sending an email to   debbiet@hysterectomy-association.org.uk
]]></description>
		<link>http://www.hysterectomy-association.org.uk/index.php/2008/04/03/debbie-thompson/</link>
			</item>
	<item>
		<title>Laura Chandler</title>
		<description><![CDATA[Hi I&#8217;m Laura and I&#8217;m an ACCREDITED local contact for the Wokingham, Reading and Bracknell areas as well as any where else that comes  under the Royal Berkshire Hospital.   I&#8217;m a  qualified nurse and also had a hysterectomy in October 2006, so I come at the topic  from two different [...]]]></description>
		<link>http://www.hysterectomy-association.org.uk/index.php/2008/04/03/laura-chandler/</link>
			</item>
	<item>
		<title>January 2008</title>
		<description><![CDATA[Welcome to the latest Hysterectomy Association newsletter and I&#8217;d like to apologise for the lack of newsletter in November and December.  My father was taken into hospital and died at the end of the November, as a result much work that should have been done, wasn&#8217;t.  However, I&#8217;m back and planning to get [...]]]></description>
		<link>http://www.hysterectomy-association.org.uk/index.php/2008/03/24/january-2008/</link>
			</item>
	<item>
		<title>How do I deal with vaginal dryness?</title>
		<description><![CDATA[Question:  My friend, who is 55, complains that her vagina is very dry, and that she is unable to have sex with her husband.
Our Answer: Vaginal dryness refers to a lack of moisture of the skin in the vulva and vagina. It usually results from an oestrogen deficiency, which causes thinning, shrinking of the [...]]]></description>
		<link>http://www.hysterectomy-association.org.uk/index.php/2008/03/22/how-do-i-deal-with-vaginal-dryness/</link>
			</item>
	<item>
		<title>Am I menopausal even though I&#8217;m taking HRT?</title>
		<description><![CDATA[Am I menopausal even though I&#8217;m taking HRT?
Question: I had a total Hysterectomy several year ago and I have been on 1mg of oestrogen per day with 1mg of top up gel to use if and when I feel the need (which I haven&#8217;t for quite some time). I will be 50 shortly and now [...]]]></description>
		<link>http://www.hysterectomy-association.org.uk/index.php/2008/03/22/am-i-menopausal-even-though-im-taking-hrt/</link>
			</item>
	<item>
		<title>When will I go through the menopause?</title>
		<description><![CDATA[Question: I had my hysterectomy 3 years ago and I kept my ovaries. I was wondering how do you know when your going into menopause if you have had a hysterectomy?Our Answer: There are two alternative scenarios, the first is that you will go into the menopause a year or two earlier than you might [...]]]></description>
		<link>http://www.hysterectomy-association.org.uk/index.php/2008/03/22/when-will-i-go-through-the-menopause/</link>
			</item>
	<item>
		<title>Will I still have periods?</title>
		<description><![CDATA[Question: I have been told that I need to have a subtotal hysterectomy for painful heavy periods. I am fine about this now but am worried that I read that you can still have periods which makes me wonder what&#8217;s the point? Can you help with any advice?
&#160;
&#160;
Our Answer: You won&#8217;t have periods as such, [...]]]></description>
		<link>http://www.hysterectomy-association.org.uk/index.php/2008/03/22/will-i-still-have-periods/</link>
			</item>
	<item>
		<title>Should I have my ovaries and cervix removed?</title>
		<description><![CDATA[Click Here To Get Your FREE Hysterectomy Booklet Now
Question: I have to decide whether or not to have my ovaries and cervix removed with my uterus, but I don&#8217;t know what the pros and cons are for removal of these organs. Can you tell me what the considerations are, aside from the fact that mine [...]]]></description>
		<link>http://www.hysterectomy-association.org.uk/index.php/2008/03/22/should-i-have-my-ovaries-and-cervix-removed/</link>
			</item>
	<item>
		<title>Do I need my womb removed?</title>
		<description><![CDATA[Question: I have an enlarged cyst on my only ovary. I had two cysts when I was in my late 20s early 30s and lost an ovary at that stage. I&#8217;ve developed another large cyst on my remaining ovary which appears to be benign. It has to come out and the ovary with it which [...]]]></description>
		<link>http://www.hysterectomy-association.org.uk/index.php/2008/03/22/do-i-need-my-womb-removed/</link>
			</item>
	<item>
		<title>October 2007</title>
		<description><![CDATA[Welcome to the latest Hysterectomy Association newsletter, once again a month has flown by and  it is time to keep everyone updated on what is happening in this world of women&#8217;s health.  Firstly, however, I&#8217;d like to say congratulations to Laura Chandler - our Local Group Leader from Berkshire, who did a fantastic [...]]]></description>
		<link>http://www.hysterectomy-association.org.uk/index.php/2008/03/22/october-2007/</link>
			</item>
	<item>
		<title>August 2007</title>
		<description><![CDATA[Hello all and welcome to our latest newsletter for August 2007.  For those of you who are new to The Hysterectomy Association, this is where we try to give you as many updates as we possibly can fit into a brief email.
You can find out more about all of what we talk about by [...]]]></description>
		<link>http://www.hysterectomy-association.org.uk/index.php/2008/03/21/august-2007/</link>
			</item>
	<item>
		<title>Your Stories, Your Experience</title>
		<description><![CDATA[The Hysterectomy Association are launching a request for your stories about hysterectomy - from the begining to the end, pre-operation to post-recovery, funny and not so funny events and the distressing emotional aspects as well as the empowering ones as well.  Did anyone say anything you weren&#8217;t expecting, do something you appreciated or help [...]]]></description>
		<link>http://www.hysterectomy-association.org.uk/index.php/2008/03/20/your-stories-your-experience/</link>
			</item>
	<item>
		<title>Removal of the ovaries</title>
		<description><![CDATA[A study has demonstrated that women who have their ovaries removed before the age of 55 have 8.58% excess mortality by age 80 and those who have them removed before the age of 59 have 3.92% excess mortality.]]></description>
		<link>http://www.hysterectomy-association.org.uk/index.php/2008/03/16/removal-of-the-ovaries/</link>
			</item>
	<item>
		<title>Subtotal hysterectomy gaining favour</title>
		<description><![CDATA[Researchers have demonstrated that both subtotal and total hysterectomy were equally effective in relieving symptoms, and that neither caused adverse effects on the function of other pelvic organs.]]></description>
		<link>http://www.hysterectomy-association.org.uk/index.php/2008/03/16/subtotal-hysterectomy-gaining-favour/</link>
			</item>
	<item>
		<title>Removal of cervix at hysterectomy</title>
		<description><![CDATA[It has been suggested that the removal of a normal, healthy cervix during hysterectomy may have an adverse effect on bladder, bowel and sexual function.]]></description>
		<link>http://www.hysterectomy-association.org.uk/index.php/2008/03/16/removal-of-cervix-at-hysterectomy/</link>
			</item>
	<item>
		<title>Hysterectomy and incontinence</title>
		<description><![CDATA[Californian researcher have shown that women who have had hysterectomies are 40% more likely to suffer from urinary incontinence that those that have not had a hysterectomy. ]]></description>
		<link>http://www.hysterectomy-association.org.uk/index.php/2008/03/16/hysterectomy-and-incontinence/</link>
			</item>
	<item>
		<title>Removal of the cervix</title>
		<description><![CDATA[Researchers have suggested that it was the desire to prevent future cervical cancer that underlay the advocacy of total hysterectomy, removing the cervix as well as the uterus.]]></description>
		<link>http://www.hysterectomy-association.org.uk/index.php/2008/03/16/removal-of-the-cervix/</link>
			</item>
	<item>
		<title>Hysterectomy Rates in the USA</title>
		<description><![CDATA[Researchers have reported that the introduction of alternative techniques for controlling abnormal uterine bleeding such as endometrial ablation have not had an impact on hysterectomy rates in the United States.]]></description>
		<link>http://www.hysterectomy-association.org.uk/index.php/2008/03/16/hysterectomy-rates-in-the-usa/</link>
			</item>
	<item>
		<title>How many unnecessary hysterectomies?</title>
		<description><![CDATA[Almost 30,000 women in the UK have a hysterectomy to manage heavy bleeding (menorrhagia), it has been reported that many of these women could have been offered alternative treatments that are less invasive and are less aggressive. ]]></description>
		<link>http://www.hysterectomy-association.org.uk/index.php/2008/03/16/how-many-unnecessary-hysterectomies/</link>
			</item>
	<item>
		<title>First womb transplant takes place in woman</title>
		<description><![CDATA[Gynaecologists in Saudi Arabia have reported the first successful transplant of a womb (uterus). The womb was given to a woman who had had a hysterectomy following life threatening bleeding after a caesarean section was performed previously.]]></description>
		<link>http://www.hysterectomy-association.org.uk/index.php/2008/03/16/first-womb-transplant-takes-place-in-woman/</link>
			</item>
	<item>
		<title>The use of acupressure to improve gastrointestinal function after hysterectomy</title>
		<description><![CDATA[Researchers have shown that non-invasive acupressure of these meridian points can significantly improve GI motility and can be incorporated into the technical curriculum and clinical education program of nursing schools.]]></description>
		<link>http://www.hysterectomy-association.org.uk/index.php/2008/03/16/the-use-of-acupressure-to-improve-gastrointestinal-function-after-hysterectomy/</link>
			</item>
	<item>
		<title>Uterine Transplants</title>
		<description><![CDATA[Researchers in Sweden have now conducted the first uterine transplants to result in live births.  Admittedly they were in mice, but the results are positive.]]></description>
		<link>http://www.hysterectomy-association.org.uk/index.php/2008/03/16/uterine-transplants/</link>
			</item>
	<item>
		<title>Leaving the cervix intact</title>
		<description><![CDATA[Researchers found no statistically significant differences between removing or leaving the cervix intact during a two year follow up period of the 68 patients involved in the trial.]]></description>
		<link>http://www.hysterectomy-association.org.uk/index.php/2008/03/16/leaving-the-cervix-intact/</link>
			</item>
	<item>
		<title>Ablation vs hysterectomy</title>
		<description><![CDATA[Researchers at the Royal London Hospital have found that there appears to be a greater feeling of satisfaction levels following hysterectomy rather than endometrial ablation ]]></description>
		<link>http://www.hysterectomy-association.org.uk/index.php/2008/03/16/ablation-vs-hysterectomy/</link>
			</item>
	<item>
		<title>Are Cathetars Necessary for 24 Hours After Hysterectomy?</title>
		<description><![CDATA[Researchers have found that there are no increased incidences of fever, urinary tract infections or a need for re-cathertarisation.]]></description>
		<link>http://www.hysterectomy-association.org.uk/index.php/2008/03/16/are-cathetars-necessary-for-24-hours-after-hysterectomy/</link>
			</item>
	<item>
		<title>Cost effectiveness of Uterine Arterial Ablation vs Hysterectomy</title>
		<description><![CDATA[The purpose of this study was to compare the cost-effectiveness of uterine artery embolization (UAE) with that of hysterectomy for women with symptomatic uterine fibroids in American women. ]]></description>
		<link>http://www.hysterectomy-association.org.uk/index.php/2008/03/16/cost-effectiveness-of-uterine-arterial-ablation-vs-hysterectomy/</link>
			</item>
	<item>
		<title>The effect of body mass index on likelihood of complications following hysterectomy</title>
		<description><![CDATA[The study sought to determine if there was any association between obesity and peri or postoperative complications after hysterectomy for non-malignant bleeding disorders. ]]></description>
		<link>http://www.hysterectomy-association.org.uk/index.php/2008/03/16/the-effect-of-body-mass-index-on-likelihood-of-complications-following-hysterectomy/</link>
			</item>
	<item>
		<title>The impact of hysterectomy on lower urinary tract symptoms</title>
		<description><![CDATA[The aim of this study was to evaluate the effect of vaginal and abdominal hysterectomy on lower urinary tract symptoms. 120 patients undergoing hysterectomy for benign conditions were interviewed before their operation.]]></description>
		<link>http://www.hysterectomy-association.org.uk/index.php/2008/03/16/the-impact-of-hysterectomy-on-lower-urinary-tract-symptoms/</link>
			</item>
	<item>
		<title>Pelvic embolization for intractable postpartum hemorrhage</title>
		<description><![CDATA[Hysterectomy is rarely performed for saving life, however it is often a treatment option when it is not possible to stop bleeding following the birth of a child.]]></description>
		<link>http://www.hysterectomy-association.org.uk/index.php/2008/03/16/pelvic-embolization-for-intractable-postpartum-hemorrhage/</link>
			</item>
	<item>
		<title>Hysterectomy Linked to Higher Levels of Inflammatory Markers Than Natural Menopause</title>
		<description><![CDATA[Women who have had a hysterectomy have higher levels of inflammatory factors than women who go through menopause naturally.]]></description>
		<link>http://www.hysterectomy-association.org.uk/index.php/2008/03/16/hysterectomy-linked-to-higher-levels-of-inflammatory-markers-than-natural-menopause/</link>
			</item>
	<item>
		<title>Hysterectomy and post traumatic stress</title>
		<description><![CDATA[The study found was that whilst a hysterectomy on its own probably would not create a situation where women suffered from Post Traumatic Stress Disorder, it could be a contributory factor]]></description>
		<link>http://www.hysterectomy-association.org.uk/index.php/2008/03/16/hysterectomy-and-post-traumatic-stress/</link>
			</item>
	<item>
		<title>Microwave Endometrial Ablation (MEA)</title>
		<description><![CDATA[Microwave Endometrial Ablation is a procedure, which uses electromagnetic waves to destroy the lining of the womb and stop heavy periods. The operation can be performed under either general or local anaesthetic.]]></description>
		<link>http://www.hysterectomy-association.org.uk/index.php/2008/03/16/microwave-endometrial-ablation-mea/</link>
			</item>
	<item>
		<title>Hysterectomy and Sexual Function</title>
		<description><![CDATA[Recent research into whether different types of hysterectomy affected sexuality after hysterectomy presented in the BMJ has said that, women experienced an improvement in sexual pleasure, irrespective of the type of hysterectomy that they had.]]></description>
		<link>http://www.hysterectomy-association.org.uk/index.php/2008/03/16/hysterectomy-and-sexual-function/</link>
			</item>
	<item>
		<title>Relationship of womb and ovary removal to future bone loss</title>
		<description><![CDATA[447 women aged between 60 and 80 of which up to 122 had undergone either hysterectomy and oophrectomy (removal of the ovaries) or oophrectomy.]]></description>
		<link>http://www.hysterectomy-association.org.uk/index.php/2008/03/16/relationship-of-womb-and-ovary-removal-to-future-bone-loss/</link>
			</item>
	<item>
		<title>Increased risk of dementia following removal of the ovaries</title>
		<description><![CDATA[1500 Women in a 30-year follow-up study who had ovaries surgically removed before menopause had nearly double the risk for developing age-related dementia later in life. ]]></description>
		<link>http://www.hysterectomy-association.org.uk/index.php/2008/03/16/increased-risk-of-dementia-following-removal-of-the-ovaries/</link>
			</item>
	<item>
		<title>Supracervical Hysterectomy vs Total Hysterectomy</title>
		<description><![CDATA[According to a committee of the American College of Obstetricians and Gynaecologists, supra cervical hysterectomy, which leaves the cervix intact, does not appear to have any clear benefits over a total hysterectomy.]]></description>
		<link>http://www.hysterectomy-association.org.uk/index.php/2008/03/16/supracervical-hysterectomy-vs-total-hysterectomy/</link>
			</item>
	<item>
		<title>Hysterectomy statistics - England and Wales</title>
		<description><![CDATA[In 2005/06 38,831 hysterectomies were performed in NHS hospitals in England, these figures include both NHS and private patients who were treated in an NHS hospital in England]]></description>
		<link>http://www.hysterectomy-association.org.uk/index.php/2008/03/16/hysterectomy-statistics-england-and-wales/</link>
			</item>
	<item>
		<title>Choose and book on the NHS</title>
		<description><![CDATA[From January 2006 all patients in the UK have been able to use the new Choose and Book service for all elective care.]]></description>
		<link>http://www.hysterectomy-association.org.uk/index.php/2008/03/16/choose-and-book-on-the-nhs/</link>
			</item>
	<item>
		<title>Testosterone</title>
		<description><![CDATA[Testosterone is produced by the ovaries and helps to regulate sex drive (libido), energy and mental state.  Following a natural menopause testosterone will continue to be produced by the ovaries in significant amounts for approximately twelve years. ]]></description>
		<link>http://www.hysterectomy-association.org.uk/index.php/2008/03/16/testosterone/</link>
			</item>
	<item>
		<title>Oestrogen only vs combined HRT</title>
		<description><![CDATA[Oestrogen only HRT does appear to show less long-term risk than the use of oestrogen and progesterone.]]></description>
		<link>http://www.hysterectomy-association.org.uk/index.php/2008/03/16/oestrogen-only-vs-combined-hrt/</link>
			</item>
	<item>
		<title>Women and HRT</title>
		<description><![CDATA[A meta study of data from more than 3000 women who were prescribed HRT between 1989 and 1997 has found that women do not want to take HRT on a long term basis. ]]></description>
		<link>http://www.hysterectomy-association.org.uk/index.php/2008/03/16/women-and-hrt/</link>
			</item>
	<item>
		<title>Breast Cancer and Progesterone Link</title>
		<description><![CDATA[A meta study of the available evidence has pointed to a strong link between raised levels of progesterone and the eventual development of breast cancer. ]]></description>
		<link>http://www.hysterectomy-association.org.uk/index.php/2008/03/16/breast-cancer-and-progesterone-link/</link>
			</item>
	<item>
		<title>Natural oestrogens</title>
		<description><![CDATA[Some studies have shown that natural plant oestrogens are not necessarily weaker than those of the synthetic ones.]]></description>
		<link>http://www.hysterectomy-association.org.uk/index.php/2008/03/16/natural-oestrogens/</link>
			</item>
	<item>
		<title>Increase in likelihood of Stroke</title>
		<description><![CDATA[The US Nurses Study has shown that women using oestrogen replacement therapy at a dose of 0.625mg per day actually may increase the likelihood of stroke by 1.35 times the likelihood of non-users.]]></description>
		<link>http://www.hysterectomy-association.org.uk/index.php/2008/03/16/increase-in-likelihood-of-stroke/</link>
			</item>
	<item>
		<title>HRT and heart disease</title>
